This page serves additional documentation of some of my Github and other source code projects. Most of the packages and code snippets were written in the R programming language for statistical computing.
Repository (Source Code) | Type | Release | Author/(Maintainer) | Documentation |
---|---|---|---|---|
antibioticR | R package | alpha | tpetzoldt | Introduction |
growthrates | R package | CRAN | tpetzoldt | 01 Introduction, 02 User-defined models |
FAmle | R package | CRAN | F.Aucoin / (tpetzoldt) | CRAN |
FAdist | R package | CRAN | F.Aucoin / (tpetzoldt) | CRAN |
dynamic-R-models | code snippets | Github | tpetzoldt | Github |
- chemostat-ODE | code snippets | - chemostat-ode | ||
- chemostat-IBM | code snippets | - chemostat-ibm | ||
- forcing functions and events | code snippets | - deSolve-forcing | ||
- dynamic models in compiled code | code snippets | - deSolve-compiled | ||
- dynamic models with shiny | code snippets | - deSolve-shiny | ||
- stoichiometry-matrix ODE models with rodeo | code snippets | - deSolve-rodeo | ||
Elements of Statistics with R | teaching | beta | tpetzoldt | Slides, Tutorials and Lab Exercises |
growthlab | teaching | alpha | tpetzoldt | Digitally controlled growth experiments |
Note: some of my other collaborative R projects are hosted on R-Forge.
R package | Author | Release | Repository | More |
---|---|---|---|---|
simecol | Petzoldt | CRAN | R-Forge | Homepage |
deSolve | Soetaert, Petzoldt and Setzer | CRAN | R-Forge | Homepage |
FME | Soetaert and Petzoldt | CRAN | R-Forge | Docs |
marelac | Soetaert et al. | CRAN | R-Forge | Docs |
qualV | van den Boogaart, Rost and Petzoldt | CRAN | R-Forge | Docs |
cardidates | Rolinski, Sachse and Petzoldt | CRAN | R-Forge | Docs |
rLimnoLab | Petzoldt et al. | alpha | R-Forge | Homepage |